QHY5III290M USB 3.0 CMOS Monochrome Camera
QHY5III290M USB 3.0 CMOS Monochrome Camera
Description
View ultra faint stars on video in real time using the QHY5III290 USB 3.0 series camera with the Sony IMX290 STARVIS Exmor R back illuminated CMOS sensor. When connected with a separately sold 50 mm f/1.4 C-mount lens, the QHY5III290 is able to capture magnitude 9 stars. The IMX290 also has twice the sensitivity for visible light and three or more times the sensitivity for near infrared when compared with the IMX236 sensor.
The QHY5III290 produces ultra low readout noise. This plus full HD back illumination make this camera an ideal instrument for video astronomy. The QHY5III290 has a super fast USB 3.0 interface, performing at 135 fps at full HD output. For planetary imaging, a small 2.9 µm pixel size makes this camera ideal.
A color version of the QHY5III290 camera (QHY5III290C) is also available.
Specs
Model Number | QHY5III290M |
Color or Monochrome Camera? | Monochrome |
Cooled or Uncooled | Uncooled |
CMOS Sensor | Sony IMX290 Starvis Exmor R back illuminated monochrome sensor |
Sensor Size | Typical 1/2.8" |
Effective Pixel Area | 1920 x 1080 (2 MP full HD) |
Effective Area | 5.6 mm x 3.1 mm (16:9) |
Pixel Size | 2.9 µm x 2.9 µm |
Readout Type | Progressive Scan |
Full Well Capacity | >15.7ke |
Shutter | Rolling Electric Shutter |
Maximum Frame Rate (8bit) | 135FPS@1920x1080; 220FPS@960x540; 460FPS@480x270 |
ADC Sample Depth | 10/12bit; Output 8bit/12bit |
Minimum Exposure Time | 5 µs |
Maximum Exposure Time | 600 sec. |
Binning Modes | 1x1, 2x2 |
MicroLens | Yes, onchip micro lens array |
Readout Noise | 3.2e - 0.75e |
Guide Port | Yes, 5PIN Lemo aviation socket |
Back Focus | Approx. 11 mm |
Camera Size | 1.25" Eyepiece (31.6 mm diameter) |
Optic Window | AR+AR clear glass |
Support Software | ASCOM, SharpCAP, FireCapture, Native WDM3.2e - 0.75e |
Computer Interface | USB 3.0 |
Camera Weight (lb.) | 0.2 |
Video
Warranty
Non-EXPLORE SCIENTIFIC Branded/Third-Party Products Click Here
CA Residents: Prop 65 WARNING(S)